The designated operator of Malaysia, Pos Malaysia, wishes to inform other Union member countries and their designated operators that the country is experiencing heavy rains and massive flooding. The postal network has been severely affected and some post offices have been closed. A number of roads are also inaccessible to traffic, delaying the delivery of letter and parcel post and EMS.
The affected areas are in the following postcode ranges (as of 1 December 2024):
STATE | LOCATION | POSTCODES |
TERENGGANU | PERMAISURI | 22100, 21450, 22050, 22110 & 22030 |
| SUNGAI TONG | 21500, 21050 |
| AIR PUTEH | 24050 ,24020 ,24030 ,24010 |
| JERTEH | 22010 ,22000 ,22200 ,22300 |
| KUALA BERANG | 21700-21800 |
| DUNGUN | 23000 ,23200 |
| KERTEH | 24300 ,24200 |
| JERTEH | 22010 |
| KUALA TERENGGANU | 20050, 20100, 21020, 21060, 21070, 21100, 21200 |
| CHUKAI | 24000, 24010, 24020, 24050 |
| PAKA | 23100 |
KEDAH | PENDANG | 06700 |
| AOR | 05050, 05100, 05250 |
| JITRA | 06000, 06200 |
| KUALA NERANG | 06300 |
| JITRA | 06300, 06400 |
KELANTAN | KETEREH | 16450 |
| KOTA BHARU | 16010 |
| KUBANG KERIAN | 16150 |
| BACHOK | 16300, 16020, 16070, 16090, 16050 |
| KUALA KRAI | 18000 |
| PASIR PUTEH | 16800 |
| MACHANG | 16600, 18400, 18500 |
| TANAH MERAH | 17500 |
| RANTAU PANJANG | 17200 |
| MELOR | 16400, 16810 |
| PASIR MAS | 17010, 17000, 17020, 17030 |
Pos Malaysia is monitoring the situation continuously, and timely updates are posted in the dedicated section of its website at www.pos.com.my/news-info/service-update.
Pos Malaysia is making every effort to maintain the universal postal service and continue providing all international postal services, including EMS and parcels; it apologizes in advance for the unavoidable delays.